Your shopping cart is empty!
      Download Specifications:
Features:
Specifications:
| Camera | |
| Image Sensor | 1/3” 1.3Megapixel Aptina CMOS | 
| Effective Pixels | 1280(H) x 720(V) | 
| Electronic Shutter | Auto/Manual, 1/3(4)~1/10000s | 
| Mini. Illumination | Color: 0. 1Lux/F1.2, B/W: 0.01Lux/F1.2,0Lux (IR on) | 
| S/N Ratio | More than 50dB | 
| Camera Features | |
| IR LEDs Distance | 20m | 
| Day / Night | Auto(ICR) / Color / B/W | 
| Backlight Compensation | BLC | 
| Gain Control | Auto / Manual | 
| Noise Reduction | 2D | 
| Privacy Masking | Up to 4 areas | 
| White Balance | Auto | 
| Lens | |
| Angle of View | H: 70°(114°/46°/35°) | 
| Focal Lens | 3.6mm (2.8mm,6mm,8mm optional) | 
| Max Aperture | F1.8(F2.0/F1.8/F1.8) | 
| Mount Type | Board-in Type | 
| Video | |
| Video Resolution | 1.3M(1280×960) / 720P(1280×720) / D1(704×480) / CIF(352×240) | 
| Frame Rate | Main Stream:720P (1 ~ 25/30fps) / Sub Stream:D1/CIF (1~25/30fps) | 
| Bit Rate | H.264: 32K ~ 8192Kbps, MJPEG: 32K ~ 12288Kbps | 
| Audio | |
| Compression | H.264 / MJPEG | 
| PTZ | |
| Scan | Progressive | 
| Network | |
| Wi-Fi | N/A | 
| Ethernet | RJ-45 (10/100Base-T) | 
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | 
| Max User Access | 10 Users | 
| Smart Phone | iPhone, iPad, Android, Windows Phone | 
| Compatibility | ONVIF, Profile S | 
| General | |
| Power Supply | DC12V,PoE(802.3af) | 
| Power Consumption | <4W | 
| Working Environment | -10°C~+60°C, 10%~90% | 
| Protection | IP66 | 
| Dimensions | Φ114 x 86 | 
| Weight | 288g |