Your shopping cart is empty!
Features:
Specifications:
| Camera | |
| Image Sensor | 1/3” 3Megapixel Aptina Sensor |
| Effective Pixels | 2048(H)x1536(V) |
| Electronic Shutter | Auto/Manual, 1/3~1/10000s |
| Mini. Illumination | Color: 0. 1Lux/F1.2, B/W: 0.01Lux/F1.2; 0Lux/F1.2(IR on) |
| S/N Ratio | More than 50dB |
| Video Output | 1 port Video Output |
| Camera Features | |
| IR LEDs Distance | 20m |
| Day / Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / DWDR |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D DNR |
| Privacy Masking | Up to 4 areas |
| Scanning System | Progressive |
| White Balance | Auto / Manual |
| Lens | |
| Angle of View | H: 82°(Wide)~25°(Tele) |
| Focal Control | Auto Focus Control |
| Focal Lens | 2.8 -12mm Motorized |
| Lens Type | Motorized /Auto Iris(DC) |
| Max Aperture | F1.4 |
| Video | |
| Video Resolution | 3M(2048×1536)/1080P(1920×1080) / 720P(1280×720) / D1(704×576) / CIF(352×288) |
| Frame Rate | Main Stream: 3M(1~20fps)/ 1080P/720P(1 ~ 25/30fps) / Sub Stream: D1/CIF(1 ~ 25/30fps) |
| Bit Rate | H.264: 32K ~ 8192Kbps |
| Audio | |
| Compression | G.711a / G.711u/ PCM |
| Interface | 1/1CH In/Out |
| Network | |
| Wi-Fi | N/A |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
| Max User Access | 20 Users |
| Smart Phone | iPhone, iPad, Android, Windows Phone |
| Compatibility | ONVIF Profile S |
| Auxiliary Interface | |
| Memory Slot | Micro SD Max 64GB(-AS/-S) |
| RS485 | N/A |
| Alarm | 1/1CH In/Out |
| PIR Sensor Range | N/A |
| General | |
| Power Supply | DC12V/AC24V, PoE(802.3af) |
| Power Consumption | 5W (Motorized lens: +3.5W) |
| Working Environment | -4℉~140℉ (-20°C~+60°C) , Less than 90%RH |
| Protection | IP66 |
| Vandal Resistance | 1K10 |
| Dimensions | 5.9" x 4.7" (Φ151×119mm) |
| Weight | 2.8Lbs (1.25kg) |