Your shopping cart is empty!
      Features:
Specifications:
| Camera | |
| Image Sensor | 1/2.8” 2MP Aptina Sensor | 
| Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | 
| Electronic Shutter | 1/3s ~1/30,000s | 
| Mini. Illumination | Color: 0.05 Lux/F1.6, B/W: 0.005Lux/F1.6 | 
| S/N Ratio | More than 55dB | 
| Camera Features | |
| IR LEDs Distance | 100mm~1000mm | 
| Day / Night | Auto(ICR) / Color / B/W | 
| Backlight Compensation | BLC / HLC / DWDR | 
| Gain Control | Auto / Manual | 
| Noise Reduction | Ultra DNR (2D/3D) | 
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | 
| WDR | Digital WDR | 
| Lens | |
| Angle of View | H: 51.3° ~ 4.64° | 
| Focal Control | Auto / Manual | 
| Focal Lens | 5.1 mm~61.2mm (12x Optical zoom) | 
| Max Aperture | F1.6~ F3.0 | 
| Video & Audio | |
| Audio In | 1CH In | 
| Audio Out | 1CH Out | 
| PTZ | |
| Zoom | 16x Digital Zoom | 
| Pan / Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° | 
| Preset Speed | Pan: 300°/s; Tilt:200°/s | 
| Preset | 80(DH-SD) | 
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | 
| Manual Speed | Pan: 0.1° ~ 300°/s; Tilt: 0.1° ~120°/s | 
| Speed Setup | Human-oriented focal length/speed adaptation | 
| Power Up Action | Auto restore to previous PTZ and lens status after power failure | 
| Focus Length | 100mm~ 1000mm | 
| Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | 
| Recording | |
| Recording Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | 
| Frame Rate (fps) | Main Stream 1080P/ D1 (1 ~ 25/30fps), 720P(1~50/60fps) Sub Stream 1 D1/CIF(1 ~ 25/30fps) Sub Stream 2 720P/D1/ CIF (1 ~ 25/30fps) | 
| Bit Rate | H.264: 448K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | 
| Network | |
| Ethernet | RJ-45 (10/100Base-T) | 
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | 
| Max User Access | 20 Users | 
| Smart Phone | iPhone, iPad, Android, Windows Phone | 
| Compatibility | ONVIF PSIA CGI | 
| Auxiliary Interface | |
| Memory Slot | microSD, Max 64GB | 
| RS485 | N/A | 
| Alarm | 2/1 channel In/Out | 
| General | |
| Power Supply | AC24V/1.5A (±10%), POE plus (802.3at) | 
| Power Consumption | 12W | 
| Working Environment | -20ºC ~ 60ºC / Less than 90% RH | 
| Protection | IP66 | 
| Dimensions | Φ170mm×155mm | 
| Weight | 1.8Kg |