Your shopping cart is empty!
Features:
Specifications:
| Camera | |
| Image Sensor | 1/2.3” 4K progressive scan CMOS |
| Effective Pixels | 3840(H)x2160(V) |
| Electronic Shutter | Auto/Manual, 1/3(4)~1/10000s |
| Mini. Illumination | Color: 0. 01Lux/F1.6; 0Lux/F1.6(IR on) |
| S/N Ratio | More than 50dB |
| Video Output | N/A |
| Camera Features | |
| IR LEDs Distance | 30m |
| Day / Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / DWDR |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D DNR |
| Privacy Masking | Up to 4 areas |
| Scanning System | Progressive |
| White Balance | Auto / Manual |
| Lens | |
| Angle of View | H:80° |
| Focal Control | Manual |
| Focal Lens | 4mm |
| Lens Type | Fixed lens |
| Max Aperture | F1.6 |
| Mount Type | Board-inType |
| Video | |
| Video Resolution | 4K(3840×2160)3M(2048×1536)/1080P(1920×1080) / 720P(1280×720) /D1(704×576/704×480) / CIF(352×288/352×240) |
| Frame Rate | Main Stream 4K(1~7fps)/3M/1080P/ (1 ~ 25/30fps) Sub Stream D1/CIF(1 ~ 25/30fps) |
| Bit Rate | H.264: 20K ~ 16Mbps |
| Audio | |
| Compression | N/A |
| Interface | N/A |
| Network | |
| Wi-Fi | N/A |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
| Max User Access | 20 Users |
| Smart Phone | iPhone, iPad, Android, Windows Phone |
| Compatibility | ONVIF, PSIA, CGI |
| Auxiliary Interface | |
| Memory Slot | N/A |
| RS485 | N/A |
| Alarm | N/A |
| PIR Sensor Range | N/A |
| General | |
| Power Supply | DC12V, PoE (802.3af) |
| Power Consumption | <7.5W |
| Working Environment | -30°C~+60°C , Less than 95%RH |
| Protection | IP66 |
| Vandal Resistance | N/A |
| Dimensions | 178.4mm×70mm×69.9mm |
| Weight | 528g(683.4g with packaging) |