Your shopping cart is empty!
      Features:
Specifications:
| Camera | |
| Image Sensor | 1/2.8’’ Progressive Scan CMOS | 
| Effective Pixels | 1920x1080 | 
| Electronic Shutter | 1-1/10,000s | 
| Mini. Illumination | Color: 0.05Lux@(F1.6, AGC On) / B/W: 0.01Lux@(F1.6, AGC On) | 
| S/N Ratio | ≥ 50dB | 
| Lens Focal Length | 10-1000mm(Wide-Tele), Aperture Range: F1.6 ~ F3.5 | 
| Camera Features | |
| AGC | Auto/Manual | 
| Day / Night | IR Cut Filter | 
| Backlight Compensation | BLC | 
| Noise Reduction | 3D DNR | 
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | 
| WDR | 128X Digital WDR | 
| Lens | |
| Angle of View | 58.3-3.2 degree (Wide-Tele) | 
| Focal Control | Auto / Semi-automatic / Manual | 
| Focal Lens | 4.7 ~ 94mm | 
| Video | |
| Frame Rate | 60Hz: 30 fps (190x1080), 30fps (1280x960), 30 fps (1280x720) | 
| Video & Audio | |
| Audio In | Optional input (LINE input), 2~2.4[p-p]; output impedance: 1KΩ, ±10% | 
| Audio Out | Line level, impedance: 600Ω | 
| PTZ | |
| Zoom | 20X optical , 16X Digital. Speed: Approx. 3s (Optical Wide-Tele) | 
| Pan / Tilt Range | Pan: 360°endless / Tilt : 5°-90° (Auto Flip ) | 
| Preset Speed | Pan : 300°/s / Tilt : 200°/s | 
| Preset | 256 | 
| Speed Setup | Pan : 0.1°-250°/s / Tilt : 0.1°-150°/s | 
| Patrol | 8 patrols, up to 32 presets per patrol | 
| Protocol | Pelco-P, Pelco-D, self-adaptive | 
| Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | 
| Network | |
| Ethernet | 10Base -T, /100Base-TX, RJ45 Connector | 
| Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | 
| Max User Access | Up to 6 simultaneous users and Up to 32 host level users,3 Levels: Administrator, Camera control, Live view only | 
| Compatibility | Open-ended API, support Onvif, PSIA and CGI | 
| Storage | |
| Storage | Micro SD Slot, up to 32GB | 
| General | |
| Power Supply | AC 24V / PoE+ | 
| Power Consumption | Max.22W/14W (Heater on/off) | 
| Working Environment | -30 °C-65°C(-22°F-149°F) outdoor, Humidity: 90% or less | 
| Protection | IP66 standard, TVS 4,000V lightning protection, surge protection and voltage transient protection | 
| Dimensions | Φ200×305mm( Φ8.66”×12.02”)(Outdoor) |