Your shopping cart is empty!
Features:
Specifications:
| Camera | |
| Image Sensor | 1/3” 1.3Megapixel progressive scan Aptina Sensor |
| Effective Pixels | 1280(H) ´ 960(V) |
| Electronic Shutter | Auto/Manual, 1/3(4)~1/10000s |
| Mini. Illumination | 0. 01Lux/F1.8(Color), 0.005Lux/F1.8(B/W) |
| S/N Ratio | More than 50dB |
| Camera Features | |
| IR LEDs Distance | 30m |
| Day / Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / DWDR |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D |
| Privacy Masking | Up to 4 areas |
| White Balance | Auto/Manual |
| Lens | |
| Angle of View | H: 70°(89°/46.5°) |
| Focal Control | Manual |
| Focal Lens | 3.6mm |
| Lens Type | Fixed lens |
| Max Aperture | F1.8(F1.8,F1.8) |
| Mount Type | Board-in Type |
| Video | |
| Video Resolution | 1.3M(1280×960) / 720P(1280×720) / D1(704×480) / CIF(352×240) |
| Frame Rate | Main Stream 1.3M/720P(1 ~ 25/30fps) Sub Stream D1/CIF(1 ~ 25/30fps) |
| Bit Rate | H.264: 32K ~ 8192Kbps, MJPEG: 32K ~ 12288Kbps |
| Audio | |
| Compression | H.264/ MJPEG |
| Interface | N/A |
| PTZ | |
| Scan | Progressive |
| Network | |
| Wi-Fi | N/A |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
| Max User Access | 20 Users |
| Smart Phone | iPhone, iPad, Android, Windows Phone |
| Compatibility | ONVIF, Profile S |
| Auxiliary Interface | |
| Memory Slot | M/A |
| RS485 | N/A |
| Alarm | N/A |
| PIR Sensor Range | N/A |
| General | |
| Power Supply | DC12V,PoE(802.3af) |
| Power Consumption | Max 5W |
| Working Environment | -30°C~+60°C, Less than 95% RH |
| Protection | IP66 |
| Dimensions | 70mm×66mm×160mm |
| Weight | 0.42kg |