Your shopping cart is empty!
Features:
Specifications:
| Camera | |
| Image Sensor | 1/3” 1.3Megapixel progressive scan CMOS |
| Effective Pixels | 2048(H)x1536(V) |
| Electronic Shutter | Auto/Manual, 1/3(4)~1/10000s |
| Mini. Illumination | Color: 0. 1Lux/F1.6 ,0Lux (IR on) |
| S/N Ratio | More than 50dB |
| Camera Features | |
| IR LEDs Distance | 30m |
| Day / Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / DWDR |
| Gain Control | Auto / Manual |
| Noise Reduction | 2D |
| Privacy Masking | Up to 4 areas |
| White Balance | Auto/Manual |
| Lens | |
| Angle of View | H: 72.5°(44°) |
| Focal Control | Manual |
| Focal Lens | 3.6mm (6mm optional) |
| Lens Type | Fixed lens |
| Max Aperture | F1.6(F1.8) |
| Mount Type | Board-in Type |
| Video | |
| Video Input | N/A |
| Video Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480) /CIF(352×288/352×240) |
| Frame Rate | Main Stream 1080P/720P(1 ~ 25/30fps) Sub Stream D1/CIF(1 ~ 25/30fps) |
| Bit Rate | H.264: 16K ~ 8192Kbps |
| Audio | |
| Compression | N/A |
| Interface | N/A |
| PTZ | |
| Scan | Progressive |
| Network | |
| Wi-Fi | N/A |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
| Max User Access | 20 Users |
| Smart Phone | iPhone, iPad, Android, Windows Phone |
| Compatibility | ONVIF, Profile S |
| Auxiliary Interface | |
| Memory Slot | M/A |
| RS485 | N/A |
| Alarm | N/A |
| PIR Sensor Range | N/A |
| General | |
| Power Supply | DC12V,PoE(802.3af) |
| Power Consumption | Max 6W |
| Working Environment | -30°C~+60°C, Less than 95% RH |
| Protection | IP66 |
| Vandal Resistance | N/A |
| Dimensions | 70mm×66mm×155mm |
| Weight | 0.62kg |