Your shopping cart is empty!
Features:
Specifications:
| Camera | |
| Image Sensor | 1/2.8" 2MP Aptina Sensor |
| Effective Pixels | 1944(H) x 1092(V), 2 Megapixels |
| Electronic Shutter | 1/1 ~ 1/30,000s |
| Mini. Illumination | Color: 0.05Lux@F1.6; B/W: 0.005Lux@F1.6 |
| S/N Ratio | More than 50dB |
| Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC |
| Camera Features | |
| IR LEDs Distance | 150m (2 near IR LED+ 8 far IR LED) |
| Day / Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / DWDR (Digital WDR) |
| Gain Control | Auto / Manual |
| Noise Reduction | Ultra DNR (2D/3D) |
| Privacy Masking | Up to 24 areas |
| Scanning System | Progressive |
| Defog | On / Off |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Lens | |
| Angle of View | H: 65.1°~ 2.34° |
| Focal Lens | 4.3mm~129mm(30x Optical zoom) |
| Video | |
| Frame Rate | Main Stream: 1080P (1 ~ 25/30fps) / 720P(1~50/60fps) Sub Stream1: D1/CIF(1 ~ 25/30fps) Sub Stream2: 720P/D1/CIF(1 ~ 25/30fps) |
| Bit Rate | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps |
| Audio | |
| Compression | H.264 / MJPEG |
| Interface | 1/1 channel In/Out |
| PT Function | |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -10° ~ 90°, auto flip 180° |
| PTZ | |
| Preset Speed | Pan: 240° /s; Tilt: 200° /s |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Manual Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s |
| Speed Setup | Human-oriented focal length/ speed adaptation |
| Auto Flip | Single-scene, multiple-scene, panorama-scene |
| Power Up Action | Auto restore to previous PTZ and lens status after power failure |
| Focus Length | 100mm~ 1000mm |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Time Task | Auto activation of Preset/ Pan/ Scan/ Tour/ Pattern by preset-time |
| Protocol | DH-SD (Auto recognition) |
| Preset Freezing | 80(DH-SD), 255(Pelco-P/D) |
| Display | |
| Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480) / CIF(352×288/352×240) |
| Alarm | |
| Trigger Events | Manual / Auto (alarm triggered) Targeting, Zoom, Tracking, Recording, Snapshot, Alarm and etc. |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
| Max User Access | 20 users |
| Smart Phone | iPhone, iPad, Android, Windows Phone |
| Compatibility | ONVIF PSIA CGI |
| Auxiliary Interface | |
| Memory Slot | Micro SD, Max 64GB |
| Alarm | 7/2 channel In/Out |
| General | |
| Power Supply | AC 24V/3A (±16%) |
| Power Consumption | 20W, 43W (IR on, Heater on) |
| Protection | IP66 |
| Dimensions | Φ252(mm) x 384.3 (mm) |
| Weight | 6.75kg |